Tutorial 7 - Missing data

In this tutorial we will build a simple Bayesian network (shown below) using data that is incomplete, i.e. certain values in the data are missing (unobserved). We will then show how predictions can be performed with missing data. Finally we will demonstrate how to fill-in missing values using the Bayesian network.

Missing data network

To demonstrate learning with missing data, we will use data sampled from the multivariate Gaussian distribution tabulated below. One thousand samples were taken, following which 5% of the data was randomly set to missing.

X Y Z
Mean 6.5 2.9 5.5
Covariance (X) 0.4 0.1 0.3
Covariance (Y) 0.1 0.11 0.08
Covariance (Z) 0.3 0.08 0.3
NOTE

The data in this example is very simplistic, but allows us to keep the example simple. Typically a more complex network would be used, and the network might include latent variables as used in the mixture model tutorial, allowing us to model more complex and hidden patterns (automatic feature engineering).

All the examples in this tutorial use continuous variables, however the same techniques can be used with discrete variables, and Dynamic Bayesian networks (time series).

The following concepts will be covered:

NOTE

Bayes Server must be installed, before starting this tutorial. An evaluation version can be downloaded from the Downloads page

Companion video (No Audio)

Create the model structure

Learning with missing data

In this section we will learn the parameters of the multivariate Gaussian with data that contains missing values.

For convenience, we will use Microsoft Excel as the data source, however another database can be substituted.

Adding a data connection

Note: You can skip this step, and instead use the pre-installed Tutorial data connection (Walkthrough Data in earlier versions).

Parameter learning

Perform predictions with missing data

In this section we will predict the variable Z, using values for X and Y which might be missing. This demonstrates that we can still predict Z, even if have incomplete information. We will re-use the data we setup in the previous section.

NOTE

Since we are predicting a continuous variable, the task is known as regression.

Batch query - predictions

NOTE

Because we are predicting Z, we do not want the Z variable to be mapped.

NOTE

In order to test how well our model can predict Z, we want to have access to the Z data column, but we do not want to map it to the variable we are predicting.

NOTE

Another way of performing the same prediction, would be to leave the default mappings (including Z) and use the Retract evidence feature which assumes the variable you are predicting is missing, even if it mapped to non missing data.

The data map windows should look like this:

Missing data - prediction data map

Missing data - prediction data map information

Filling in missing data

In this section we will demonstrate how a Bayesian network can be used to fill-in missing values.

This is different from the prediction performed above, firstly because we are also predicting X and Y, but also because if any values are known, we retain their values.

Batch query - fill-in missing values

Data

Case X Y Z
0 7.361322367 3.643201047 6.588605476
1 5.922611866 5.177020763
2 6.734592687 2.540409254 5.735911197
3 6.214891612 3.098860437 5.212103279
4 7.245333106 3.737858898 6.246807317
5 6.187227835 2.809222957 5.154439521
6 6.127841245 5.257808701
7 5.420549855 2.789983186 3.824171095
8 7.636637234 2.822159507 6.0035082
9 6.865330437 2.707942279 5.560468267
10 7.026775618 3.18926625 5.544403824
11 8.241347584 3.667843081 7.136554568
12 6.862291101 3.384921933
13 6.382521691 2.616473832 5.686374713
14 7.741580895 3.649089818 6.209658017
15 7.35690619 5.858972228
16 6.283815662 3.102976165 5.383477518
17 8.1692888 3.393410808 7.410928557
18 6.415122356 3.37686942 5.360733995
19 7.319021079 2.888678131 6.32623456
20 5.487696 4.761963138
21 5.537592284 2.641392062
22 5.549138903 2.687142009 4.946209321
23 2.915170336 5.926632454
24 6.814135318 2.860260755 5.840769372
25 5.969226118 2.557137533 4.962035067
26 7.328855174 3.424848988 5.699110923
27 5.992640112 2.821734388 5.39441374
28 3.30077682 5.597015287
29 6.125132829 2.994691325 5.021193115
30 2.91047831 5.123655817
31 6.437989569 3.124747556 5.841610558
32 6.534085647 2.855246834 5.120398352
33 3.019425824 5.72764605
34 6.563657499 3.07146835 5.695404153
35 7.14056442 2.941180993 6.042606067
36 6.30789806 2.458248557 5.30204915
37 6.879490735 3.475622606 5.742896246
38 6.407409625 3.127032583 5.514673104
39 5.88065558 3.351495179 5.148263324
40 2.994561306 5.174832252
41 6.353335182 2.854178844 5.315722038
42 6.976010328 3.3518604
43 7.46693531 3.648246109 6.615507994
44 6.244280149 2.869164132 5.08913155
45 6.085534082 2.64720529 5.200212027
46 5.9713148 2.913353784 5.037540821
47 2.977520081 5.937204306
48 6.057136532 4.951382998
49 6.882216192 3.240281267 5.743295966
50 5.640954857 3.015062939 4.75385882
51 7.321360904 6.305422628
52 6.455554432 2.818199177 5.850607894
53 6.268045882 3.038089256 5.129929448
54 6.345488741 3.136579476 5.695596935
55 7.060588272 2.988998422 5.69256609
56 6.501012554 2.830530268 5.321441873
57 6.382532128 3.120994255 5.660898431
58 5.662831617 2.697172784
59 7.048640482 2.828555842 5.645351624
60 6.805833875 2.490609499 6.097848922
61 6.607422216 2.982227352 5.509822749
62 7.186044038 2.971533988 6.067915739
63 6.358017453 2.893218043 5.4341287
64 7.518403921 3.318224851 6.461504966
65 6.020192143 2.139412397 5.488469128
66 5.825310702 2.167001882 5.199221927
67 6.853488349 3.20644835 6.055716077
68 5.802990108 2.431395262 4.951872716
69 6.347060776 2.59097972 5.275174484
70 2.867355123 4.53991452
71 7.551006666 2.930814592 6.252212258
72 6.956474922 2.946300113 5.684037963
73 6.576540302 3.241121899 5.396611449
74 3.421800591
75 6.086830191 3.043787569 5.348294414
76 6.240607142 2.210123178 4.897220562
77 6.605607336 3.346278478 5.750291587
78 3.030177481 5.266824964
79 5.490461783 2.249058077 4.380099178
80 6.31461542 2.949349575 5.689228517
81 5.931297807 2.868347476 4.939817685
82 2.69959019 4.296612051
83 6.689073094 2.683420306 5.945552455
84 7.00757263 2.971770331 6.04460193
85 6.149398359 2.540029993 5.302082457
86 6.465218078 2.803324551 6.113201536
87 6.637031623 2.910439685 5.285953636
88 7.077141159 3.927992996 5.687541369
89 6.28687294 3.026804266 5.062739577
90 6.028051908 2.363302372 5.27109251
91 6.402809092 2.904332673 5.016257518
92 6.775156922 2.97920289 5.969680585
93 5.987869675 2.821823643 5.289889639
94 6.333704604 3.052481508 5.122340327
95 6.308542175 2.913524776 5.510700359
96 6.032685882 2.355387057 5.052397241
97 6.570714516 5.602559121
98 5.878432738 2.604579845 4.96776982
99 6.556585753 2.686323245 5.595305408
100 6.487414818 3.036945011 5.447483183
101 6.184605404 2.978941104 5.5573754
102 7.630436437 6.267985493
103 7.492649134 3.57768332 5.952459046
104 6.059613772 2.723297138 5.309575852
105 7.016809185 3.303013279 5.675482494
106 5.353811728 2.199801987 4.635987666
107 5.735329006 3.001137479 4.411810395
108 6.614689885 2.734556349
109 6.134413542 3.20116548 5.425713252
110 6.676398064 2.90098181 5.717644583
111 5.907583177 2.726105676 5.259474915
112 4.895193617 2.674765559 4.1694444
113 7.218781954 3.057266354 6.624032652
114 2.862572558 5.714951145
115 6.753359476 2.873792528
116 7.363700426 2.568008828 6.053455074
117 7.100027953 2.874574307 6.117414783
118 6.007840116 2.341920886 5.123433543
119 6.659391721 2.952358938 5.852424552
120 6.502406223 2.662795828
121 6.684169599 3.336343763 5.30299905
122 6.96896762 3.23246908 6.090332869
123 5.916009156 2.752365768 5.126880456
124 6.61792677 5.177048925
125 7.194942641 2.63576156 6.175994666
126 3.931668721
127 6.918439527 3.052689784 5.982199991
128 7.550337227 2.476160292 6.817891974
129 6.144706782 2.521898648 5.320753668
130 6.65632187 2.611218013 5.797190702
131 6.527684824 2.847870383 4.971596694
132 5.895315478 2.832152111 5.078776905
133 6.806538025 2.877300436 6.061073965
134 3.089530712 5.295367399
135 6.804589737 3.049129925 5.55281585
136 5.622716653 2.537849724 4.554709924
137 6.708489801 2.606386902 5.728295962
138 5.8207204 2.598661969 5.194597464
139 5.708823368 2.871966811 4.895632787
140 7.074762068 3.124964175 5.971105588
141 5.613388619 2.243767581 4.813146675
142 7.904074888 3.597291299 6.245908958
143 6.836083109 2.791231488 5.971413994
144 6.230064831 3.212994667 4.650919116
145 6.407247247 3.026649985 5.3961284
146 6.406918863 2.334885183 5.424689734
147 6.896141251 6.223953765
148 7.084181012 3.265680002 6.13185279
149 7.296952683 3.276935815 5.5306946
150 6.682895844 2.700447218 5.297744203
151 7.518296677 3.182496741 5.904263233
152 6.91625288 2.85600896 5.760381359
153 6.633209915 3.201560441 5.639482636
154 7.0211199 3.073996556 6.261321843
155 9.042261327 3.396359008 7.467300747
156 7.340466132 3.28017227 6.072604745
157 7.116118021 2.924143917 5.847241518
158 6.738063099 3.032361028 5.860911661
159 5.661035287 2.598830681 5.098418561
160 5.467996357 2.130209122 4.979502813
161 6.810160147 3.158106994 5.890262741
162 6.458575035 5.275777978
163 6.684370778 2.706043352 6.024105122
164 4.716045252 2.190078374 3.953523841
165 5.663167389 2.269116781 4.938256185
166 6.773706218 2.941131718 5.379892249
167 5.765264396 2.703574481 5.06304299
168 6.682023872 3.171587498 5.721538225
169 6.647114191 3.043006859 5.819118688
170 5.857453521 3.103367816 5.044418451
171 6.362953926 2.779090487 5.496660196
172 2.750106448 5.620231942
173 6.620380813 2.815381747 5.656687971
174 6.562366738 2.845120077 4.904661668
175 5.911450816 2.69524639 4.907616019
176 6.382663563 3.10714041 5.351039152
177 6.320558523 2.558464132 5.51372535
178 6.833375657 3.409966744 5.473128053
179 6.529581221 3.163521942
180 6.604001786 3.338420733 5.522778394
181 6.727290032 3.164081889 5.604317953
182 7.727182523 3.271305037 6.775289327
183 6.585840552
184 6.236682989 5.144884782
185 6.750598465 3.293780293 6.022768974
186 6.267825001 2.726435819 5.13251046
187 5.084060905 2.459250609 4.643122219
188 7.255458803 3.514863884 6.723481947
189 6.257109069 3.069849909 5.499189305
190 5.29045878 2.763953807 4.758097645
191 5.248249298 2.765725421 4.322178467
192 6.197662722 3.124649836 4.902952645
193 6.010748546 3.151295502 5.247275268
194 6.345150647 2.461619527 5.291160011
195 6.382340529 2.515344238 5.124481293
196 4.742123649 1.58560423 3.727960242
197 8.050102687 3.388625637 6.34535555
198 5.367090269 2.683282031 4.477070129
199 5.789875651 3.060283635 4.721495016
200 7.060934829 2.888908381 5.777440892
201 5.579312157 2.638520322
202 5.407984306 2.804468106 3.970304972
203 7.148962252 2.996374199 6.323515097
204 6.21996113 2.783326812 5.365056987
205 6.940566544 2.671973316 5.953801851
206 2.851085241 6.24884169
207 6.104653012 2.832020146 5.904489021
208 6.519754562 2.673512687 5.212443068
209 6.24329454 2.948045361 5.158280301
210 6.726815926 2.680989145 5.805426901
211 5.864914459 2.231366834 4.897888097
212 7.684424618 2.628395105 6.331617828
213 6.301504366 2.806705235 5.035330369
214 5.934760174 2.731122755 5.167197478
215 2.374489734 5.155584496
216 6.262896227 2.893371788 4.889274143
217 6.13108405 5.255268995
218 7.20345026 2.720879613 5.688009374
219 7.105877838 2.385246479 6.080502904
220 7.647816162 3.639451525
221 5.864234272 3.114445292 5.485023223
222 6.919252083 3.05592096 5.964954805
223 7.763399308 3.2864443 6.69982554
224 5.788338016 2.685650525 4.46595344
225 5.524163548 2.426012627 4.857926829
226 5.48352112 3.265825448 4.957074521
227 6.623673254 2.995940275 5.426464583
228 6.007779669 3.034766575 5.021032533
229 6.136415972 2.905689718
230 7.520810679 2.978274163 5.980608183
231 7.007319537 2.887988637 5.845245019
232 6.853985014 3.266344686 5.778224245
233 6.696603305 2.960287983 5.487629921
234 2.543641755 5.869672408
235 5.460273853 3.006902483 5.080712726
236 6.965434924 2.758561011 6.060851212
237 7.29459662 3.646288437 5.593804793
238 5.494701858 3.048535373 4.340565358
239 7.388649717 3.339175555 6.533795452
240 7.061732471 3.481626588 5.369566725
241 6.827873459 3.336083303 5.720575492
242 5.882931848 2.972155881 5.14349811
243 5.944861653 2.395395069 5.576154307
244 6.897629245 3.077573654 5.362000638
245 7.31903224 2.858639672 6.02236564
246 6.214176594 2.285488554 4.951820611
247 6.502005371 3.036749653 5.438227763
248 5.732930279 2.609417703 4.857265443
249 6.374070178 3.034794344 5.357797353
250 7.062750527 3.708045937 5.949497907
251 6.968881831 3.17161348 6.051975841
252 6.383283577 2.904838668 5.084764712
253 7.489233312 3.0227553
254 5.785144535 2.833847428 5.179988734
255 6.239538136 3.045525977 5.676288516
256 5.910886334 2.7305909 4.722666065
257 6.831709152 2.857182027 6.160585597
258 6.661868375
259 7.209293632 3.174941953 5.959259482
260 7.478288425 2.884518033 6.248677989
261 6.764856901 3.059109185 6.106891685
262 6.292423183 2.860118661 5.387718189
263 6.152288318 2.757391083 5.228163787
264 5.490373884 2.513561973 4.549994791
265 6.796748537 3.663243423 5.321266648
266 7.224875183 3.260390795 6.022155241
267 6.489760406 2.546732962 5.204169778
268 6.384950486 3.09994258 5.330099251
269 5.972655349 2.285614567 5.176702807
270 6.024848086 2.636999519 5.22957755
271 7.497851908 3.178935022 5.635675904
272 6.71320192 3.208327813 5.738962687
273 5.795397655 2.92554303 5.286875123
274 3.212513829 5.821696699
275 6.39816874 3.101349167 5.0804893
276 7.363001272 3.010460414 6.187855708
277 6.952919819 3.18807165 6.187265414
278 7.136279958 2.776992939 5.68236817
279 6.330816734 2.428827377
280 6.987624078 3.577918526 5.616478142
281 5.955293575 2.805577637 5.040326988
282 5.339612485 2.428563209 4.628874963
283 5.588760622 2.702812167 4.909561004
284 6.301962163 2.138631065 5.0626364
285 6.603624567 3.157228949 5.487790498
286 6.541618668 2.857645258 5.794207693
287 6.12125804 2.164262612 5.633511598
288 6.226661705 2.667054492 5.457119996
289 6.025796325 3.009191377 5.165651777
290 5.120077508 5.104576188
291 5.570263672 2.145950519 4.596643054
292 6.460492607 3.159339623 5.554643192
293 7.683578464 3.165271742 5.898293465
294 6.061308104 3.103631111 5.02136703
295 6.004742872 5.202700462
296 5.296888802 2.680748658 4.596230962
297 6.659672702 2.959363806 5.275847194
298 6.718634894 3.383875762 5.334665812
299 5.330295724 2.693088352 4.433063131
300 7.038147136 3.617170875 6.30014964
301 7.151474423 2.998939796 6.506536508
302 6.40379298 3.258930303 5.595448824
303 6.446484061 2.810837237 5.876131562
304 3.0998527 5.823401614
305 6.679587134 2.655162886 5.677472585
306 6.69846402 2.282069563 5.83954644
307 5.525136848 3.036136523 4.704840221
308 7.00849646 2.683094782 5.756467239
309 6.220640295 2.989893114 5.471363682
310 6.882310854 3.341724279 6.088140557
311 5.868149524 2.417691413 4.543821417
312 5.840083912 2.288430877 4.454351798
313 6.676688225 3.361595628 5.365719654
314 7.879121871 3.556008782 6.466745428
315 6.590314925 2.718116282 5.840185824
316 7.157863091 5.631329235
317 3.319822714
318 6.074832019 2.817995309 5.402973239
319 5.473146305 2.91551627 4.315702705
320 6.86522901 2.945594873
321 6.339933519 2.834253485 5.352389791
322 5.999949874 2.683800082 5.379796585
323 5.320680926 2.920050707 4.719784327
324 6.914635453 3.242999774 5.977327087
325 6.203012678 2.945598286
326 6.275604846 2.810778395 5.233218326
327 6.399220873 2.509288632 5.121823346
328 6.56246051 2.950939221 6.138259244
329 7.13835392 3.30242644 5.718863668
330 6.972067822 3.181677147 5.858378881
331 6.50051194 5.767313174
332 6.975356523 3.033411393 5.743392001
333 6.324087522 2.975603081 5.575105182
334 6.623327705 2.771121501 5.877841121
335 5.527265381 2.814397341 4.693546875
336 7.464641535 2.934796663 5.954773155
337 5.551267142 2.402927437 5.21190507
338 5.64929264 2.858880026 4.933024108
339 6.741013245 2.87759925 5.300184829
340 7.004420199 3.080618401 6.339701904
341 5.645610756 2.839244791 4.962047937
342 6.886042608 2.384940654 5.857445097
343 6.03902117 2.882757414 4.724060786
344 6.137179657 3.022856088 5.400781073
345 7.227458494 2.791367054 6.218581776
346 5.676127062 2.41821658 4.724254552
347 7.00370949 3.093788462 5.98940052
348 6.109695505 2.983803035 5.005939023
349 7.147962261 3.55545629 5.937072096
350 7.55352586 3.02141603 6.659717569
351 6.652649771 3.782313738 5.300462151
352 7.009548929 2.916210705 5.832653475
353 6.701307119 2.892037355 5.686978746
354 5.566148788 2.755429314 4.509787748
355 6.25728127 2.394369319 5.31616356
356 6.062063694 3.163748621
357 6.407246931 2.658892713 5.509271381
358 6.734198697 2.614315679 5.856583654
359 6.498409822 3.121622017 5.803129111
360 7.273577194 2.838807098 6.087718045
361 6.170174745 3.109093932 5.378340266
362 6.042199513 2.927436281 4.961260032
363 6.936944229 3.002064809 5.560672109
364 2.852576247 4.98835288
365 5.698551223 2.305921046 4.659019247
366 5.953564115 3.039118675 4.412113706
367 6.964380427 3.068224235 5.857583018
368 5.563337715 2.372429655 4.723291406
369 6.468792446 2.744375567 5.210265724
370 6.644256371 2.691475564 5.786018201
371 6.590981813 2.947486304 5.977929375
372 6.597789988 2.880796794 5.59226621
373 6.490940952 2.88946168 5.671263726
374 6.741765062 3.023471611 6.271044586
375 5.805592425 2.608280323 4.844668288
376 6.960140473 3.086809418 6.081788321
377 6.706935136 2.437485424 6.079965067
378 6.871294438 3.10589503 5.839366809
379 5.986644797 2.740399535 5.34543683
380 6.030242507 2.580794808 4.618036568
381 6.386011075 2.939338767 5.375599279
382 5.143018717 3.302336166 4.38795219
383 6.62909903 3.338105823 5.674564334
384 6.325014332 2.754777722 4.763855181
385 7.622568287 2.916900388 6.398215079
386 6.222078631 3.086602044 5.044268346
387 6.759981734 6.060149757
388 6.919001203 2.768025169 5.52134548
389 6.499918702 2.285735552 5.447920306
390 6.483035948 2.881140435 5.284878107
391 5.945778669 2.892906406 5.142164843
392 6.959289924 3.11143364 5.88386006
393 7.127754138 2.764691762 6.044266855
394 6.125804647 3.809538283 5.017918698
395 5.83506288 2.447190543 5.350831415
396 6.083081365 3.113206876 5.189875792
397 6.783185403 2.928431771
398 6.39758796 2.818905664
399 5.613465382 3.038928725 4.631279565
400 7.365178843 3.327960695 6.26919767
401 5.728904742 2.307988729 5.004023773
402 7.962935742 2.749289372 6.914330577
403 2.845011735 5.564082285
404 7.003407176 3.054598898 5.662631828
405 6.670994901 2.845308536 5.357492021
406 6.621754814 3.063932664 6.13365386
407 6.309612473 2.501714395 5.607165443
408 6.266379337 2.971470195 5.526587699
409 5.980975508 2.747176748 5.177293962
410 7.09385864 3.246742245
411 2.98372163 4.604274312
412 7.425910551 5.339248602
413 4.850483342 2.900805555 4.353456125
414 5.504382606 2.314422701 5.133039945
415 6.760345707 5.766931077
416 6.716507923 3.401140211 5.886231972
417 5.308248557 2.692211728
418 6.653436434 3.066321969 6.069089596
419 6.759364258 3.089654475 5.668248024
420 6.441260428 2.822133229
421 6.395537919 3.062120374 5.29496318
422 5.902972628 2.576823442 4.523334927
423 6.225657414 5.413470086
424 6.390023933 3.338083745 5.826029664
425 6.381368633 2.8555836 5.466478726
426 6.974188115 3.16662334 5.769922609
427 6.335109578 2.937419815 5.877506293
428 6.411706251 2.955063191 5.55657654
429 6.958841412 2.933161998 5.548058159
430 6.623833779 2.99872353 5.509827908
431 6.211110902 2.676798606 4.949734952
432 7.731876187 3.035412087 6.133501945
433 6.405943411 2.406486042 5.861604572
434 6.840806017 3.215957931 5.847597204
435 5.702743883 2.47402035
436 5.978727994 2.549256843 4.791989334
437 6.132427623 2.922561853 4.97620071
438 7.253417304 3.05881894 6.095752104
439 6.372809206 2.536527665 5.218491892
440 5.675799374 2.819998221 4.839337785
441 6.907831172 3.148744887 5.628004197
442 6.583120564 2.961808609 5.830905886
443 7.006894698 2.903233637 5.714685252
444 5.765548452 2.706543133 4.763255651
445 7.386151503 3.106435708 6.583855534
446 5.715113825 2.465794891 4.730321503
447 6.213863199 3.308589088 5.195845867
448 6.172592759 5.016938791
449 6.17759961 3.122373687 5.065967179
450 6.398776715 2.84986633 5.346828162
451 6.512562974 3.135317391 5.089418542
452 6.192296319 2.749249517 4.932514574
453 8.041155489 3.151087449 6.463604473
454 7.040782378 3.117186995 6.194117367
455 7.32666537 3.271351115 6.527213659
456 5.922743269 2.2718139 4.632549372
457 6.866247981 3.32797765 6.250111611
458 7.927345503 6.950035206
459 5.873029486 2.696964406 4.77295481
460 6.058473111 3.163592652 4.994953187
461 7.164980687 2.807864081 5.684118892
462 6.119817385 3.163545327 5.172910785
463 6.53124599 3.116660407 5.934885285
464 6.300343643 2.626726673
465 6.864205399 3.249353017 5.391733972
466 7.449468691 3.270424864 6.080417672
467 6.440608845 2.744038098 5.366470544
468 6.264293591 2.673864739 5.094163613
469 5.595603858 2.698680604 4.847335102
470 2.565760911 4.84947335
471 5.865724599 2.815408747 5.486911643
472 7.168357584 3.505309963 6.02030429
473 6.551614678 2.376372066 5.787755594
474 6.002482892 3.01363739 4.960008613
475 5.600454382 2.818711472 5.092103536
476 6.341944315 2.469020154 5.143368804
477 6.393885662 2.901057651 5.287032987
478 7.341999758 3.384312239 6.077767612
479 7.575629549 3.345308322 6.482343761
480 6.790873711 3.038136987 5.849474897
481 6.311102102 2.984490689 4.88513241
482 7.169401692 2.796441273 6.030268625
483 6.647638661 2.855456477 5.84043515
484 5.529717087 2.688639231 5.159090462
485 7.747612673 3.849919732 6.594393325
486 5.84110975 2.556178743 4.810474238
487 5.68781391 2.139571066 5.116437319
488 5.723434744 2.471347237 4.511726961
489 6.27832123 2.690440906
490 5.606343014 3.289655142 5.117832843
491 5.428533722 2.15776006 4.542888297
492 5.113873103 2.561480629 4.447640605
493 7.110082155 3.048379669 5.878810291
494 6.437024804 2.638822095 5.415538022
495 6.569417072 2.573252527 4.860339292
496 5.689666731 2.489442982 5.004380909
497 6.600317017 3.078796446 5.609764778
498 6.446840097 2.904672773 5.330324537
499 6.097910425 2.633823973 5.007740254
500 6.555347601 3.062058542 5.720339011
501 5.879827142 2.643232629 4.748931389
502 7.498975459 3.482701226 6.488584203
503 6.638702235 5.816099179
504 6.428089356 2.963756952 5.644926515
505 7.551766492 3.327628471 6.285783884
506 5.030273109 2.382428526 4.585296686
507 6.290762652 3.011655915 4.926721535
508 6.997922699 3.488253598 5.830416248
509 6.104735661 3.334586469 5.153471002
510 6.345459436 2.905901391 5.510293619
511 7.502452912 3.08974006 6.767357884
512 6.622311723 3.096708115 5.992856145
513 6.288881507 2.9278343 5.204932577
514 5.411875767 2.101234753 4.279110583
515 6.447014863 2.743455703
516 5.629328814 3.036872025 4.845510717
517 6.979376294 3.151818421 5.891645587
518 5.804956143 2.209638008 4.27968601
519 7.083418691 3.297218733 5.652070397
520 7.735351467 2.956010875 6.750634294
521 5.687848152 2.915015398 4.816574407
522 5.898797019 5.070133626
523 6.61227679 3.055198533 5.580692107
524 3.384324655 5.709446392
525 6.812133494 3.106481422 6.037291638
526 6.01997507 3.352796271
527 2.433014294 4.455099157
528 6.954648358 3.478515034 5.507365279
529 6.740772565 3.041421735 5.057507439
530 5.540114711 2.856574003
531 2.610227275 5.336658759
532 6.398534572 2.850772666 5.276417409
533 7.273796903 3.090002983 6.484341196
534 6.46358156 2.543606865
535 6.277021353 2.514911166 5.527457606
536 5.273784075 3.035883736 5.059985464
537 6.717228076 3.185488135 5.675099294
538 6.53804936 2.744138954 5.599407815
539 6.292823427 2.46054634 5.212601926
540 6.565907012 3.197238521 6.019424693
541 6.007069228 2.931904594 4.755849552
542 6.469449379 3.015055115 5.665790961
543 5.742346319 2.928296169 4.528179093
544 6.33592627 2.699044058 5.253192671
545 7.310946726 3.176237751 5.971968439
546 5.557114663 2.698836551 4.507434243
547 6.448544934 3.276606067 4.780075282
548 6.690431249 2.789173723 5.621815023
549 6.420097165 2.661000648 5.268195154
550 6.805279462 3.002253563 5.734747263
551 5.765415869 2.690056168 5.188694532
552 6.076908001 2.633463048 5.156397239
553 6.019198897 2.730698369 5.494108505
554 6.202333452 2.873420611 5.739714467
555 6.719197256 3.081232176 5.847800818
556 6.530690672 3.181613518 5.156705615
557 6.392246004 3.19976668 5.261171966
558 6.289360259 2.910074237 5.326321906
559 7.485779349 3.240348437 6.120148532
560 6.394580366 2.553628015 5.606545027
561 6.707282416 2.262913408 5.542585923
562 6.745113199 2.724854868 5.566792537
563 5.487935301 2.863254489
564 6.976643609 3.033878139 5.620664
565 5.965540926 2.811694633 4.984088391
566 6.711221437 2.516508003 5.364179413
567 6.432704667 3.035454601 5.453622922
568 6.099213146 2.569494843
569 7.126609541 3.351925327 5.592046071
570 6.367266977 2.951486496
571 2.80151845 5.192895105
572 5.505803479 3.014627564 4.662185713
573 6.032925199 2.541278609 5.14967384
574 6.347619299 3.375776004 5.624434767
575 6.329965075 2.576034515 4.753881646
576 6.351091646 2.0979197 5.704961066
577 5.392434435 2.233114993 4.570001554
578 7.257374217 3.19342536 6.286034101
579 5.818378461 4.97727386
580 6.452948592 2.613291975 5.062072369
581 6.295829768 2.697568991 5.376369856
582 7.862482092 3.168308823 6.059153625
583 6.917023133 3.234141075 6.013508121
584 6.188164373 2.628099499 5.521778155
585 6.572626017 3.104684069 5.251029151
586 5.641511337 2.583460776 4.492538349
587 5.669708247 2.277983315 4.347505906
588 7.47103209 3.129383146 6.778526376
589 7.618153087 2.777143043 6.831610834
590 7.798703574 2.944300182 6.740452757
591 7.029550605 2.815865345 5.763017682
592 7.339727259 3.361741724 6.176653226
593 6.648438748 3.141217178 5.794335743
594 6.755581944 3.377012988 5.767101535
595 5.891962505 2.484806493 5.333059468
596 5.689304418 2.958990368 5.17722397
597 6.446487673 3.238856466 5.174232168
598 7.677656674 3.006032794 6.39740796
599 5.390066272 2.725182129 5.291274744
600 6.538368723 3.23427878 5.645348596
601 3.113914563 5.470025549
602 7.900246972 6.920776309
603 6.351450532 3.077454203 5.48453153
604 2.717870378 5.467056677
605 6.164923856 2.770899566 4.814069256
606 7.067220539 2.723526264 5.91363292
607 7.469224603 2.915791045 5.582955086
608 5.191750364 3.158086226 4.393772663
609 6.612652296 3.093602656 5.031797818
610 5.587634012 2.327826804 5.098527987
611 6.367463667 3.116328936 5.287218531
612 7.387181428 3.356592471 6.054308803
613 6.433775941 3.330287791 5.373859079
614 6.405787701 2.654215953 4.811085829
615 6.998228962 3.207979506 5.561095569
616 6.285147499 3.204061489 5.510463282
617 5.73680434 3.423292793 4.831911564
618 7.28601584 2.92603058 5.966309029
619 6.660387174 3.090362667 5.175151669
620 6.163642151 2.429416338 5.06119182
621 6.601545138 2.48788365 5.309025798
622 2.580880846 5.318516816
623 6.87054357 3.669405364 5.835363999
624 6.974657332 2.737491693 5.529412658
625 6.326144004 2.578081053 5.454722442
626 7.02338706 3.309176071 5.584563246
627 6.34799272 3.058263589 5.81239401
628 7.369863206 2.819013411 6.433765504
629 6.035591179 2.987740822 4.966720893
630 6.312125875 2.69473574 5.841148977
631 7.135353966 2.93778659 5.519890931
632 6.71122267 3.463321088 6.138937134
633 6.077418831 3.268125481 5.169873694
634 6.891785557 3.582929763 5.785892205
635 6.751007478 3.004939705 5.97191479
636 5.910620112 2.9194914 5.184837187
637 6.956319649 2.639620324 5.818449433
638 6.044982054 3.223045852 4.446406061
639 6.951763742 3.354380821 6.017220469
640 6.028621431 2.536970392 4.823223814
641 6.71995644 3.311795353 5.750033507
642 6.859848514 2.927281933 5.606372092
643 5.308243727 2.742595199 5.309811021
644 6.593509326
645 6.969030749 3.339707659 6.250906762
646 6.076483379 2.631741124 5.076068688
647 6.574964848 2.820190986 5.301861938
648 6.327643702 2.856119321 5.414097446
649 5.840868674 3.091201421 4.799055627
650 6.665013315 3.08835721 5.157151902
651 7.190809439 2.983084201 6.05807209
652 5.30054416 2.532071013 4.47836125
653 6.28622788 3.139148296 5.408487987
654 6.065272521 2.497782318 5.583022829
655 7.021146439 2.932862195 5.557556132
656 5.202064313 2.757104779
657 6.839026869 2.946569804 5.682390961
658 6.200252406 2.340615588 5.509220079
659 6.665940894 3.46858013 5.688146235
660 5.859939355 2.908982699 4.848409318
661 6.58126522 2.836765608 6.193956317
662 6.417243231 2.504959535 5.227802771
663 5.637686018 2.848742081 5.07381295
664 6.983181737 2.243119745 6.066119538
665 6.640720276 2.943695355 5.466583014
666 6.561439537 3.053364878 5.349776457
667 7.803901092 3.052054971
668 6.173901376 2.458687481 5.0857672
669 6.411885873 2.348779119 5.494069641
670 6.907124635 3.203770823 5.822535493
671 6.773052091 3.308786935 5.597897547
672 6.875996866 3.071182603 5.807833902
